| Forecast | Hour-by-Hour | Past 48 Hours | Warnings/Advisories | Announcements | Radar |
| Champaign, Illinois, United States HAZARDOUS WEATHER OUTLOOK (Learn more) |
Lat: 40.12N, Lon: 88.24W Wx Zone: ILZ045 ICAO Used: KCMI |
|
| Today's Temperature Extremes: | Max: °F | Min: °F |
| Yesterday's Temperature Extremes: | Max: °F | Min: °F |
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||
| % | |||||||||||||||
| %%wxhistory_date-1%% | %%wxhistory_time-1%% | %%wxhistory_wind-1%% | %%wxhistory_vis-1%% | %%wxhistory_wx-1%% | %%wxhistory_skycond-1%% | %%wxhistory_temp-1%% | %%wxhistory_dwpt-1%% | %%wxhistory_rh-1%%% | %%wxhistory_maxtemp-1%% | %%wxhistory_mintemp-1%% | %%wxhistory_pressalt-1%% | %%wxhistory_pressmb-1%% | %%wxhistory_precipone-1%% | %%wxhistory_precipthree-1%% | %%wxhistory_precipsix-1%% |
| %%wxhistory_date-2%% | %%wxhistory_time-2%% | %%wxhistory_wind-2%% | %%wxhistory_vis-2%% | %%wxhistory_wx-2%% | %%wxhistory_skycond-2%% | %%wxhistory_temp-2%% | %%wxhistory_dwpt-2%% | %%wxhistory_rh-2%%% | %%wxhistory_maxtemp-2%% | %%wxhistory_mintemp-2%% | %%wxhistory_pressalt-2%% | %%wxhistory_pressmb-2%% | %%wxhistory_precipone-2%% | %%wxhistory_precipthree-2%% | %%wxhistory_precipsix-2%% |
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||