Saturday, November 21, 2009 East Central Illinois
Prep Sports


News-Gazette Area Football Leaders

RUSHING LEADERS
Player School ATT YRDS TD AVG
Dylan Sturgeon Unity 210 2022 33 9.6
Michael Romshek GCMS 226 1907 25 8.4
Jake Bock SJ-O 263 1878 25 7.1
John Turner VG 300 1790 23 6.0
Derek Scott Tri-County 206 1520 14 7.4
Guy Kirby Fisher 171 1417 18 8.3
Marcel Maiden Watseka 146 1381 23 9.5
Shaquille Traylor Centennial 229 1373 11 6.0
Ryan Strange O-AP 156 1360 16 8.7
Kyle Eastham LeRoy 151 1150 9 7.6
Tyler Lieb Monticello 162 1119 12 6.9
Steve Bryan South Piatt 210 1082 5 5.2
Parker Stewart STM 141 1070 14 7.6
Denzel Stewart Central 203 1063 7 5.2
Harley Lindstrom Arcola 192 1007 9 5.2
Alex Pratt GRF/C 180 983 13 5.5
Reed Collins B-H 167 968 14 5.8
Brandon Naas Ridgeview 162 913 8 5.6
Lance Hubbard Salt Fork 114 912 16 8.0
Nathan Lawler CG 153 906 10 5.9
Brendon Severado Westville 135 899 10 6.7
Dylan Ross East Central 124 857 9 6.9
Kyle Popham Milford/Cissna Park 92 841 6 9.1
Edward Clark Danville 91 823 6 9.0
Trace McClintock O-AP 117 818 11 7.0
Landon Tolley PBL 152 808 5 5.3
Stephan Birt GCMS 148 807 13 5.5
Heath Goodwin Schlarman 126 778 6 6.2
Matt Franks Unity 140 745 8 5.3
Josh Scribner Tuscola 127 732 13 5.8
Tyvon Davis Rantoul 125 724 9 5.8
Phillip Meyer Tuscola 190 716 6 3.8
Mario Crosby Danville 108 703 5 6.5
Clint Mueller A-O 146 697 3 4.8
Cody Davis Salt Fork 134 694 6 5.2
Brandon Pratt Westville 94 682 5 7.3
Kyle Evans Milford/Cissna Park 154 665 12 4.3
Arlen Kerst O-AP 130 635 7 4.9
Justin Schuring A-L 99 631 7 6.4
Justin March Danville 116 629 19 5.4
Matt Maser Westville 71 617 12 8.7
Bobby Aikman A-L 72 614 6 8.5
Cody Hatcher VG 84 614 5 7.3
Zach Morrison LeRoy 108 583 8 5.4
Trent Bounds PC 82 580 9 7.1
Earvin Westray VG 67 574 4 8.6
Matt LeCleir B-H 133 553 1 4.2
Eric Steffen LeRoy 129 538 13 4.2
Paul Comet STM 84 537 7 6.4
Nick Farison CG 93 528 5 5.7
Eric Douglas VG 64 522 6 8.2
Jake McGinness East Central 80 521 1 6.5
Malcolm Anderson Danville 86 493 5 5.7
Jordan Macklin A-O 86 470 3 5.5
Michael Lafenhagen Unity 71 468 4 6.6
Alex Smith M-S 79 447 5 5.7
Connor Caple PBL 87 445 4 5.1
Zach West Fisher 92 438 2 4.8
Kamaron Mason Fisher 53 430 3 8.1
Seth Sweeney Sullivan/Okaw Valley 85 426 4 5.0
Zach Raker PBL 65 416 2 6.4
Chase Mowery PC 84 415 6 4.9
Tyler Hines Rantoul 71 380 3 5.4
Skylar Dodge Schlarman 107 378 4 3.5
Connor Coleman IW 95 361 5 3.8
Justin Sexton LeRoy 56 358 3 6.4
Jeremy Peters PC 74 343 3 4.6
Cody Eells Hoopeston Area 58 334 5 5.8
Cody Shelmadine Tuscola 69 331 9 4.8
Travis Hill M-S 61 322 4 5.3
Wes Bagby SJ-O 66 315 4 4.8
Jacob Hastings Ridgeview 85 315 2 3.7
Josh Monroe Rantoul 31 310 4 10.0
Seth Gooch Unity 28 309 6 11.0
Ross Darby B-H 59 286 3 4.8
Sawyer Harris Watseka 41 277 4 6.8
Dylan Schuler Watseka 40 267 2 6.7
Cole Judy East Central 35 260 0 7.4
Tyler Myers Rantoul 52 247 2 4.8
Bryce Yantis A-L 78 240 2 3.1
Hector Salinas Arcola 26 238 2 9.2
Zach Thrasher Hoopeston Area 45 236 1 5.2
Walter Odom Centennial 39 235 2 6.0
Julian Boswell STM 43 231 1 5.4
Pat Webb Blue Ridge 60 229 0 3.8
Josh Peeler South Piatt 43 225 1 5.2
Byron Conner Clinton 69 221 2 3.2
Garrett Anderson IW 52 220 0 4.2
Dustin Jolley Unity 15 218 2 14.5
Tyler Russell B-H 46 217 2 4.7
Garie Brock Blue Ridge 65 214 0 3.3
Derek Hodges A-O 29 214 5 7.4
Brandon Dixon Salt Fork 35 205 5 5.9
Colton Nixon Clinton 40 204 1 5.1
Clay Smith O-AP 58 203 2 3.5
Max Miller Tri-County 76 202 2 2.7
Matt Mullins A-O 41 198 1 4.8
Mick Graham M-S 46 195 0 4.2
Justin Moore Westville 36 191 1 5.3
Kristopher Evans Milford/Cissna Park 67 189 6 2.8
Casey Williamson LeRoy 48 181 2 3.8
Grant Ford Salt Fork 28 173 2 6.2
James Boyd Ridgeview 46 171 1 3.7
Chad Frerichs Sullivan/Okaw Valley 75 169 2 2.3
Johney Bruden Blue Ridge 17 168 2 9.9
Randy Crist South Piatt 87 167 6 1.9
Jessie Miller A-O 52 167 1 3.2
Mitch Milton Monticello 29 165 3 5.7
Isiah Smith Rantoul 30 163 3 5.4
Kadaruis Sneed Clinton 42 153 0 3.6
Robbie Irvin Hoopeston Area 35 151 2 4.3
Eric Parsons Urbana 77 151 2 2.0
Kyle Ogle M-S 38 150 1 3.9
Keith Guerrero Danville 24 148 4 6.2
Tyler Sullivan STM 36 140 1 3.9
Anthony Guerrero Tri-County 23 137 1 6.0
Tyler McGregor Tri-County 22 126 0 5.7
Brandon Wilson Tri-County 45 126 1 2.8
Trevor Smith GCMS 7 124 2 17.7
Tyler Finkbeiner Central 24 122 2 5.1
Alek Schoolman IW 37 122 2 3.3
Jade Ackerman STM 10 118 2 11.8
Austin Washington Ridgeview 31 117 1 3.8
Jake Lieb Monticello 15 113 2 7.5
Cody Pratt Westville 24 113 0 4.7
Xavier Brent Centennial 29 111 1 3.8
Ben Palla Monticello 77 110 3 1.4
Gunnar Edwards Tuscola 10 107 1 10.7
Colby Barham IW 36 106 3 2.9
Tony Giammaria Central 7 106 0 15.1
Collin Woollen CG 23 106 2 4.6
Quentin McNew M-S 57 103 3 1.8
Michael Grant B-H 57 102 7 1.8
Alex Kemmer GCMS 17 97 1 5.7
Keiron Sneed Clinton 25 97 0 3.9
Tanner Kelley GRF/C 18 96 1 5.3
Keegan Stewart Rantoul 20 96 2 4.8
Josh Fields PC 13 94 1 7.2
Luke Thornsbrough B-H 14 93 2 6.6
Cameron Mammen Urbana 9 92 1 10.2
Alex Rabe Milford/Cissna Park 13 92 2 7.1
Reggie Walker Central 25 92 2 3.7
Bradley Wright Central 14 92 1 6.6
Corey Garrett South Piatt 10 83 1 8.3
Vaughan Pierce Monticello 19 83 3 4.4
Bryce Thilmony Ridgeview 16 83 1 5.2
Bryen Tharman PBL 14 79 0 5.6
Taylor Black Unity 13 77 0 5.9
Colton Brosamer Clinton 17 77 0 4.5
Clayton Johnson Arcola 10 77 1 7.7
CJ Young STM 15 74 0 4.9
David Alwood Clinton 21 73 0 3.5
Adam Baker B-H 22 72 0 3.3
Colin Auth South Piatt 15 68 0 4.5
Cirron Clark Danville 12 65 1 5.4
Derrick McCormick GRF/C 10 63 0 6.3
Seth Staton PBL 16 63 0 3.9
Pat Yoakum Tuscola 14 63 1 4.5
Luke Clapp Tri-County 3 62 0 20.7
Shane Overshiner Westville 14 62 0 4.4
Zach Miller Schlarman 37 59 0 1.6
Jocelyn Hopkinson Clinton 11 53 0 4.8
Bryce Powell Ridgeview 9 52 0 5.8
Dylan Stewart Tuscola 10 51 1 5.1
Jarren Wison Danville 11 49 0 4.5
Mike Witt Fisher 12 48 1 4.0
Kyle Clevenger Urbana 32 47 0 1.5
Cory Collins Clinton 16 46 0 2.9
Colton Osborne Salt Fork 7 46 0 6.6
Sean Heffernan STM 4 44 1 11.0
Brad Kirby LeRoy 13 43 0 3.3
Jeff Sipe PC 6 43 0 7.2
Cody Willis Clinton 19 43 1 2.3
Austin Allen SJ-O 8 38 0 4.8
Luke Bachtold PC 8 38 0 4.8
Matt McWhorter East Central 17 38 2 2.2
Alex Bone Sullivan/Okaw Valley 7 37 1 5.3
Omar Rojas Arcola 8 36 0 4.5
Blake Watson Schlarman 5 35 0 7.0
Ryan Dieu GRF/C 39 34 0 0.9
Kyle Golden Schlarman 10 34 0 3.4
Jared Lyons M-S 11 34 1 3.1
Colin Daly East Central 4 33 0 8.3
Zach McClughen M-S 10 33 1 3.3
Aaron Rhoades PC 6 33 0 5.5
Trenton Wilson IW 8 33 1 4.1
John Garrett O-AP 2 32 0 16.0
Cole Winterland Ridgeview 15 32 0 2.1
Jake Chesnut Centennial 28 31 2 1.1
Jared Hall Tuscola 10 31 0 3.1
Carver Jackson Rantoul 13 31 0 2.4
Will Lieb Monticello 6 31 0 5.2
Joseph Garrett O-AP 13 29 1 2.2
Austin Walters Unity 1 29 0 29.0
Gauge Snider PBL 33 28 3 0.8
Anthony Stebbins Milford/Cissna Park 6 28 0 4.7
Kenny Dunn Blue Ridge 2 26 0 13.0
Joseph Redmon Urbana 12 26 0 2.2
Eric Chapman CG 10 25 0 2.5
Mitchell McDonald PC 14 25 0 1.8
Zach Waclaw Westville 6 25 1 4.2
Spencer Berenz Salt Fork 6 24 0 4.0
Eddie Nuss PBL 19 24 0 1.3
Matt Palla Monticello 4 24 1 6.0
Cody Long PBL 8 23 2 2.9
Derrick Shuman GRF/C 8 23 0 2.9
Dalton Campbell PC 4 22 0 5.5
Kolby Meador A-O 15 21 1 1.4
Kyle Negangard Unity 4 21 0 5.3
Andy Bensyl SJ-O 5 20 1 4.0
Ryan Donahue Monticello 3 20 1 6.7
DJ Robertson East Central 7 20 0 2.9
Shane Snyder Watseka 2 20 0 10.0
Josh Weier Ridgeview 5 20 0 4.0
Heston Eveland Tuscola 1 19 1 19.0
Akeemeon Parks Central 4 19 0 4.8
Zach Riley A-L 9 19 1 2.1
Tony VanGundy Arcola 51 19 0 0.4
Kye Draper Salt Fork 8 18 1 2.3
Doug Findley Tri-County 4 18 0 4.5
Lucas Stefan Centennial 9 18 0 2.0
Jacob Williams Monticello 5 18 0 3.6
Justin Flinkman Milford/Cissna Park 8 17 0 2.1
Marcus Milk Watseka 4 17 0 4.3
Chris Barnes South Piatt 10 16 0 1.6
Brock Rumple South Piatt 11 16 0 1.5
Clay Wright Monticello 5 16 0 3.2
Dakota Hicks SJ-O 2 15 0 7.5
Logan Newkirk Watseka 3 15 0 5.0
Nathan Volk Central 6 15 1 2.5
Steve Widlacki PC 5 15 0 3.0
Tyler Woolridge LeRoy 5 15 0 3.0
Jordan Marks Sullivan/Okaw Valley 6 14 0 2.3
Sebastian Rivera Arcola 4 14 1 3.5
Ryan Todd Salt Fork 4 14 0 3.5
Jake Dunn Monticello 4 13 0 3.3
Aaron Ennis Clinton 16 13 0 0.8
Kierre Gilmore Centennial 5 13 1 2.6
Mallory Lampkin Danville 3 13 0 4.3
Ryan Ohl M-S 2 13 0 6.5
Trey Ballard Centennial 1 12 0 12.0
Sam Shoaf B-H 3 12 0 4.0
Reed Anderson Milford/Cissna Park 1 11 0 11.0
Paul Bishop East Central 1 11 0 11.0
Levi Arnett Blue Ridge 2 10 0 5.0
Dalton Dupont CG 1 10 0 10.0
Andrew Kellnofer Milford/Cissna Park 4 10 0 2.5
Jon Powell Danville 2 10 0 5.0
Austin Sexton Tuscola 4 10 0 2.5
Clayton Goodwin SJ-O 1 9 0 9.0
Caden May Sullivan/Okaw Valley 4 9 0 2.3
James Mettrick LeRoy 11 9 0 0.8
Justin Meyers LeRoy 6 9 0 1.5
Kyle Miller Tuscola 6 9 0 1.5
Jordan Reinhart Unity 1 9 0 9.0
Jordan Swanson LeRoy 4 8 0 2.0
Cale Huisinga Monticello 2 7 0 3.5
Mikeal Taylor Centennial 1 7 0 7.0
Brandon Beyers PC 4 6 0 1.5
Tyler Clay IW 4 6 0 1.5
Micka Doris Sullivan/Okaw Valley 7 6 0 0.9
Lane Ferguson GCMS 1 6 1 6.0
Andrew Maxwell A-L 5 6 0 1.2
Stirling Sommer PC 3 6 0 2.0
Cody Still Sullivan/Okaw Valley 2 6 0 3.0
Austin Trease LeRoy 6 6 0 1.0
Judson Wienke Tuscola 3 6 0 2.0
Cole Younger Sullivan/Okaw Valley 2 6 0 3.0
Marcus Bachtold PC 2 5 0 2.5
Jeff Cohoon STM 2 5 0 2.5
Blake Hoveln SJ-O 32 5 3 0.2
Ben Reinhart Unity 1 5 0 5.0
Jared Schroeder IW 2 5 0 2.5
Krystian Ingram B-H 8 4 1 0.5
Logan Overbey Milford/Cissna Park 2 4 0 2.0
Ian Park B-H 1 4 0 4.0
Devin Butler Urbana 1 3 0 3.0
Jake Gullquist Milford/Cissna Park 2 3 0 1.5
Brandon Herrin GRF/C 2 3 1 1.5
Brent Noe LeRoy 4 3 0 0.8
Dustin Parrish PC 1 3 0 3.0
Kenny Pursley Rantoul 1 3 0 3.0
Zack Rubin Rantoul 1 3 0 3.0
Korie Vire GRF/C 14 3 1 0.2
Josh Brookins Tuscola 1 2 0 2.0
Josh Butts Centennial 2 2 0 1.0
Ryland Fluhr Salt Fork 2 2 0 1.0
Ryan McIntyre IW 3 2 0 0.7
Brett Murphy Clinton 2 2 0 1.0
Andrew Patterson A-O 1 2 0 2.0
Andrew Vaughn Hoopeston Area 15 2 0 0.1
Austin Armetta M-S 1 1 0 1.0
A Bell B-H 1 1 0 1.0
Ryan Blue Westville 1 1 0 1.0
Sean Cox Salt Fork 1 1 0 1.0
Wes Donovan Ridgeview 2 1 0 0.5
Zac Ellrick Milford/Cissna Park 1 1 1 1.0
Kyle Gideon CG 1 1 0 1.0
Chad Hensley Rantoul 1 1 0 1.0
Colin Hunter Tri-County 1 1 0 1.0
Michael Kirby Westville 5 1 0 0.2
Jordan Knerr Tuscola 1 1 0 1.0
Cameron Lee O-AP 1 1 0 1.0
MIchael Strader Tri-County 1 1 0 1.0
Kevin Allen B-H 1 0 0 0.0
Spencer Atkins STM 1 0 0 0.0
Collin Friedemann Unity 1 0 0 0.0
Tyler Knight O-AP 1 0 0 0.0
Alex Kocher M-S 1 0 0 0.0
Nate Morris PBL 1 0 0 0.0
Tyler Sebens South Piatt 3 0 0 0.0
Kaleb Smith Urbana 1 0 0 0.0
Reed Strader Arcola 2 0 0 0.0
Brady Walden Unity 1 0 0 0.0
SCORING LEADERS
Player School TD 1EP 2EP FG TP
Dylan Sturgeon  Unity 33  11  220 
Michael Romshek  GCMS 31  12  210 
Jake Bock  SJ-O 26  156 
Marcel Maiden  Watseka 25  154 
John Turner  VG 23  138 
Lance Hubbard  Salt Fork 20  132 
Guy Kirby  Fisher 22  132 
Justin March  Danville 20  126 
Parker Stewart  STM 21  126 
Trent Bounds  PC 13  19  108 
Stephan Birt  GCMS 16  102 
Ryan Strange  O-AP 16  100 
Matt Palla  Monticello 16  98 
Alex Pratt  GRF/C 16  98 
Brendon Severado  Westville 16  98 
Eric Steffen  LeRoy 14  96 
Reed Collins  B-H 15  94 
Derek Scott  Tri-County 15  90 
Tyler Lieb  Monticello 14  86 
Matt Maser  Westville 13  86 
Eric Douglas  VG 14  84 
Ryan Ohl  M-S 13  80 
Josh Scribner  Tuscola 13  80 
Zach Morrison  LeRoy 11  76 
Justin Schuring  A-L 12  76 
Kristopher Evans  Milford/Cissna Park 37  73 
Tyvon Davis  Rantoul 10  72 
Gunnar Edwards  Tuscola 12  72 
Kyle Evans  Milford/Cissna Park 12  72 
Dylan Ross  East Central 11  71 
Bobby Aikman  A-L 11  70 
Cody Shelmadine  Tuscola 11  68 
Trace McClintock  O-AP 10  66 
Shaquille Traylor  Centennial 11  66 
Kyle Eastham  LeRoy 62 
Jade Ackerman  STM 10  60 
Nathan Lawler  CG 10  60 
Denzel Stewart  Central 10  60 
Paul Comet  STM 54 
Matt Franks  Unity 54 
Dakota Hicks  SJ-O 54 
Harley Lindstrom  Arcola 54 
Brandon Naas  Ridgeview 54 
Austin Perry  Unity 54 
Earvin Westray  VG 54 
Colin Auth  South Piatt 50 
Edward Clark  Danville 50 
Seth Gooch  Unity 50 
Cale Huisinga  Monticello 50 
Justin Flinkman  Milford/Cissna Park 48 
Korie Vire  GRF/C 10  48 
Cody Gaesser  GCMS 46 
Ian Park  B-H 33  45 
Randy Crist  South Piatt 44 
Brandon Dixon  Salt Fork 44 
Cody Eells  Hoopeston Area 44 
Michael Grant  B-H 44 
Edwin McGee  Central 44 
Darren Timlin  Tuscola 35  44 
Cody Davis  Salt Fork 42 
MykeTez Forman  Danville 25  42 
Heath Goodwin  Schlarman 42 
Arlen Kerst  O-AP 42 
Kyle Popham  Milford/Cissna Park 42 
Alex Smith  M-S 42 
Cody Meyer  Tri-County 20  41 
Steve Bryan  South Piatt 40 
Connor Coleman  IW 40 
Mario Crosby  Danville 38 
Josh Fields  PC 38 
Mitch Milton  Monticello 38 
Chase Mowery  PC 38 
Brandon Pratt  Westville 38 
Will Rudolphi  STM 32  38 
Landon Tolley  PBL 38 
Collin Woollen  CG 38 
Chase Kelley  Fisher 28  37 
Skylar Dodge  Schlarman 36 
Luke Gones  SJ-O 36 
Sawyer Harris  Watseka 36 
Phillip Meyer  Tuscola 36 
Vaughan Pierce  Monticello 36 
Brannon Kwiatkowski  M-S 29  35 
Joe Pratt  Salt Fork 33 
Adam Baker  B-H 32 
Nick Farison  CG 32 
Alex Kemmer  GCMS 32 
Erik Oles  Monticello 32  32 
Malcolm Anderson  Danville 31 
Mike Bird  VG 30 
Cody Bly  Sullivan/Okaw Valley 30 
Keaton Britt  Danville 30 
Connor Caple  PBL 30 
Cody Hatcher  VG 30 
Derek Hodges  A-O 30 
Tyler Myers  Rantoul 30 
Cody Bohlen  SJ-O 23  29 
Sean Heffernan  STM 29 
Brad Forbes  CG 27 
Cody Miller  VG 27  27 
Alex Bone  Sullivan/Okaw Valley 26 
Jake Schilling  Centennial 11  26 
Gauge Snider  PBL 26 
Pat Yoakum  Tuscola 26 
Travis Hill  M-S 25 
Matt McWhorter  East Central 25 
Brede Parker  Watseka 25  25 
Clowzell Adams  Danville 24 
Reed Anderson  Milford/Cissna Park 24 
Wes Bagby  SJ-O 24 
Josh Butts  Centennial 24 
Rileigh Darnell  Salt Fork 24 
Keith Guerrero  Danville 24 
Tyler Hines  Rantoul 24 
Blake Hoveln  SJ-O 24 
Michael Lafenhagen  Unity 24 
Kamaron Mason  Fisher 24 
Jessie Miller  A-O 24 
Josh Monroe  Rantoul 24 
Dylan Schuler  Watseka 24 
Seth Sweeney  Sullivan/Okaw Valley 24 
Corey Matejowski  Central 23  23 
Andy Bensyl  SJ-O 22 
Ethan Bruning  LeRoy 22 
Zach Riley  A-L 10  22 
Justin Sexton  LeRoy 22 
Tyler Finkbeiner  Central 20 
Dustin Jolley  Unity 20 
Pedro Leal  Arcola 14  20 
Cody Long  PBL 20 
Jordan Macklin  A-O 20 
Walter Odom  Centennial 20 
Jeremy Peters  PC 20 
Justin Ault  Unity 18 
Colby Barham  IW 18 
James Boyd  Ridgeview 18 
Tate Compton  Hoopeston Area 18 
Byron Conner  Clinton 18 
Derrick Cunningham  Danville 18 
Ross Darby  B-H 18 
Cameron Ford  Danville 18 
Tony Giammaria  Central 18 
Travis Hawkins  East Central 18 
Jordan Marks  Sullivan/Okaw Valley 18 
Mitchell McDonald  PC 18 
Quentin McNew  M-S 18 
Tiger O'Neil  Centennial 18 
Ben Palla  Monticello 18 
Zach Raker  PBL 18 
Isiah Smith  Rantoul 18 
Garrison Stenger  Arcola 18 
Luke Thornsbrough  B-H 18 
Ben Wall  IW 18 
David Alwood  Clinton 15 
Ryan Blue  Westville 14 
Johney Bruden  Blue Ridge 14 
Kyle Clevenger  Urbana 14 
Cody Followell  PC 14 
Jason Leigh  Hoopeston Area 14 
Jared Miller  Unity 14  14 
Matt Mullins  A-O 14 
Eric Parsons  Urbana 14 
Dakota Patton  B-H 14 
Clay Smith  O-AP 14 
Roth Vowels  SJ-O 14 
Cole Winterland  Ridgeview 14 
Michael Bateman  Schlarman 10  13 
Jordan Algee  Centennial 12 
Tyler Allison  Milford/Cissna Park 12 
John Braden  Watseka 12 
Devin Butler  Urbana 12 
Jake Chesnut  Centennial 12 
Karlos Dorsey  Rantoul 12 
Tyler Dupont  CG 12 
Dalton Dupont  CG 12 
Grant Ford  Salt Fork 12 
Chad Frerichs  Sullivan/Okaw Valley 12 
John Garrett  O-AP 12 
Mick Graham  M-S 12 
Anthony Guerrero  Tri-County 12 
Jacob Hastings  Ridgeview 12 
Brandon Herrin  GRF/C 12 
Jocelyn Hopkinson  Clinton 12 
Robbie Irvin  Hoopeston Area 12 
Clayton Johnson  Arcola 12 
Cole Judy  East Central 12 
Alex Kaeb  Milford/Cissna Park 12 
Jake Lieb  Monticello 12 
Cameron Mammen  Urbana 12 
Kolby Meador  A-O 12 
Max Miller  Tri-County 12 
Clint Mueller  A-O 12 
Cole O'Rourke  Arcola 12 
Cody Owen  GRF/C 12 
Ethan Parsons  Watseka 12 
Douglas Pierce  O-AP 12 
Sebastian Rivera  Arcola 12 
Trey Rogers  Fisher 12 
Tyler Russell  B-H 12 
Hector Salinas  Arcola 12 
Alek Schoolman  IW 12 
Jesse Shrum  VG 12 
Trevor Smith  GCMS 12 
Keegan Stewart  Rantoul 12 
Tyler Sullivan  STM 12 
Trevor Unzicker  Fisher 12 
Reggie Walker  Central 12 
Zach West  Fisher 12 
Casey Williamson  LeRoy 12 
Konnor Wright  South Piatt 12 
Bryce Yantis  A-L 12 
Dakota Zenner  PBL 12 
Zach Davis  Westville 10 
Garrett Anderson  IW
Cirron Clark  Danville
Josh Cocagne  Centennial
Sean Cox  Salt Fork
Kye Draper  Salt Fork
Vangel Kaspov  Rantoul
Tanner Kelley  GRF/C
Ryan Lawler  CG
Nick Malinowski  M-S
Trent Moberly  LeRoy
Bryan Ray  VG
Christian Rosenbeck  GCMS
Trey Russell  Urbana
Will Tomlinson  Centennial
Jon Jenkins  Arcola
Jeffrey Millsap  Unity
Taylen Alexander  Centennial
Austin Allen  SJ-O
Danny Ball  A-O
Ryan Barnes  A-O
Brad Battle  PBL
Julian Boswell  STM
Xavier Brent  Centennial
Kyle Buerkett  STM
Jason Byro  LeRoy
Cory Collins  Clinton
Tyler Dill  GRF/C
Ryan Donahue  Monticello
Micka Doris  Sullivan/Okaw Valley
Kenny Dunn  Blue Ridge
Zac Ellrick  Milford/Cissna Park
Aaron Ennis  Clinton
Heston Eveland  Tuscola
Kameron Fry  Urbana
Corey Garrett  South Piatt
Joseph Garrett  O-AP
Kierre Gilmore  Centennial
Nick Grant  Hoopeston Area
Dylan Grove  SJ-O
Tyler Guitterrez  Schlarman
Casey Hahne  Schlarman
Dennis Hightower  Danville
Dylan Howard  M-S
Krystian Ingram  B-H
Jordan Jamison  Blue Ridge
Dylan Kingren  PBL
Kyle Lamm  B-H
Matt LeCleir  B-H
Henry LeCrone  Unity
Matt Lee  South Piatt
Jodan Leynes  A-L
Jared Lyons  M-S
Jacob Massie  Tri-County
Joel McClughen  M-S
Zach McClughen  M-S
Elliott McClure  GCMS
Zach McCoy  Centennial
Brandon McDaniel  M-S
Jake McGinness  East Central
Tyler McGregor  Tri-County
Corbin Merkel  Watseka
Lamont Miller  Rantoul
T Miller  Urbana
Jordan Mondello  Monticello
Justin Moore  Westville
Colton Nixon  Clinton
Kyle Ogle  M-S
Caleb Painter  PC
Akeemeon Parks  Central
Dustin Parrish  PC
Caleb Parsons  Watseka
Andrew Patterson  A-O
Josh Peeler  South Piatt
Clayton Quinlan  M-S
Josh Raymond  M-S
Ben Reinhart  Unity
Jordan Schrock  Blue Ridge
JORDYN SCHULTZ  GCMS
Stirling Sommer  PC
Nolan Sons  M-S
Lucas Spezia  Schlarman
Dylan Stewart  Tuscola
Bryce Thilmony  Ridgeview
Zach Thrasher  Hoopeston Area
Tyler Todd  O-AP
Brad Tohill  LeRoy
Trent Trudeau  A-O
Nick Umbarger  East Central
Nathan Volk  Central
Zach Waclaw  Westville
Austin Washington  Ridgeview
Josh Weier  Ridgeview
Deshon White  Central
Cody Willis  Clinton
Brandon Wilson  Tri-County
Trenton Wilson  IW
Mike Witt  Fisher
Bradley Wright  Central
Bryan Miller  Westville
Jacob McGlaughlin  O-AP
Matt Strauser  STM
A Baretta  Urbana
Chris Barnes  South Piatt
Jon Brown  Ridgeview
Shane Bruning  LeRoy
James Dailey  GRF/C
Cody Daniels  Watseka
Coy Depratt  SJ-O
Jed Hasselbring  Watseka
John Kidwell  Watseka
Jammion Laws  Centennial
Shawn Maffett  Ridgeview
Tyler Maxwell  Ridgeview
Tony Ochoa  IW
T J Onstott  Tuscola
Jared Orcutt  SJ-O
Shane Overshiner  Westville
Bryce Root  Sullivan/Okaw Valley
David Schlecht  Schlarman
Connor Stewart  STM
Tim Troyer  Ridgeview
Jacob Williams  Monticello
Sam Brumleve  Blue Ridge
Brandon Craddock  Unity
Matt Delbridge  Salt Fork
Curtis Harris  Centennial
Jackson Nguyen  Urbana
Ethan Novick  Westville
Evan Vilamore  Urbana
Pat Webb  Blue Ridge
Matt Barnes  Ridgeview
Lane Ferguson  GCMS
Trent Mangum  Schlarman
Kyle Miller  Tuscola
RECEIVING LEADERS
Player School REC YRDS TD
Matt Palla Monticello 54 1186 15
Cale Huisinga Monticello 70 862 8
Ryan Ohl M-S 38 772 13
Gunnar Edwards Tuscola 49 742 9
Justin Flinkman Milford/Cissna Park 32 719 7
Josh Fields PC 33 630 5
Dakota Hicks SJ-O 29 536 9
Cody Eells Hoopeston Area 35 470 2
Austin Perry Unity 29 462 9
Keaton Britt Danville 22 460 5
Michael Romshek GCMS 20 429 4
Brendon Severado Westville 28 419 6
Parker Stewart STM 14 406 6
Bobby Aikman A-L 21 404 4
Seth Gooch Unity 17 398 2
Luke Gones SJ-O 21 386 5
Cody Gaesser GCMS 18 382 7
Garrett Anderson IW 23 379 1
Derrick Cunningham Danville 18 373 2
Alex Smith M-S 18 359 2
Colin Auth South Piatt 20 347 6
Tyler Finkbeiner Central 36 340 1
Collin Woollen CG 28 325 3
Devin Butler Urbana 15 323 2
Cole Judy East Central 12 312 2
Kyle Clevenger Urbana 19 308 0
Korie Vire GRF/C 19 307 4
Lance Hubbard Salt Fork 19 306 4
Trevor Unzicker Fisher 14 306 3
Vaughan Pierce Monticello 13 296 3
Justin Ault Unity 12 295 3
Brad Forbes CG 20 292 3
Clowzell Adams Danville 13 291 3
Pat Yoakum Tuscola 23 286 3
Jordan Marks Sullivan/Okaw Valley 13 285 3
Tony Giammaria Central 22 284 3
Cody Shelmadine Tuscola 25 284 2
Adam Baker B-H 13 277 5
Derrick McCormick GRF/C 16 277 0
Ryan Blue Westville 15 268 2
Garrison Stenger Arcola 17 263 2
Josh Butts Centennial 20 260 4
Tiger O'Neil Centennial 12 253 3
Zach McClughen M-S 14 252 2
Trent Bounds PC 18 247 4
Travis Hawkins East Central 18 247 3
Kyle Lamm B-H 22 247 1
Will Rudolphi STM 11 247 1
Cody Followell PC 21 242 2
Mitch Milton Monticello 20 240 3
Ben Wall IW 16 238 3
Sean Heffernan STM 12 237 3
Andrew Vaughn Hoopeston Area 20 237 0
Cody Bly Sullivan/Okaw Valley 15 236 3
Cameron Ford Danville 15 230 3
Jon Jenkins Arcola 14 227 1
Cody Meyer Tri-County 11 224 1
Rileigh Darnell Salt Fork 13 222 4
Edwin McGee Central 14 220 7
Andy Bensyl SJ-O 16 218 2
Kyle Pierce Sullivan/Okaw Valley 10 217 0
Earvin Westray VG 17 208 4
Jeff Sipe PC 15 204 0
Jacob Massie Tri-County 13 200 1
Reed Anderson Milford/Cissna Park 11 198 3
Jade Ackerman STM 10 197 4
Marcel Maiden Watseka 10 192 1
