Home » Gas Price Watch
Local Regular Gas Prices
Local regular gas prices in the last 24 hours. Use the buttons below to sort the list.
| $/Gallon | Gas station | Location | City | Submitted Time |
| 3.54 | FS Fast Stop | 1509 E University | Urbana | Thu. 08/21/08 06:55AM |
| 3.55 | Marathon | University & Wright | Champaign | Thu. 08/21/08 06:56AM |
| 3.57 | Mobil | University & McCullough | Urbana | Thu. 08/21/08 06:55AM |
| 3.58 | Schnucks Express | Vine & Main | Urbana | Thu. 08/21/08 06:55AM |
| 3.59 | Casey's | Rt 150 | Urbana | Thu. 08/21/08 06:55AM |
| 3.59 | Murphy/Walmart | Highcross Rd. & RT 150 | Urbana | Thu. 08/21/08 06:55AM |
| 3.60 | Casey's | Rt 150 | St Joseph | Thu. 08/21/08 06:55AM |
| 3.60 | Phillips 66 | Rt 49 | Ogden | Thu. 08/21/08 07:08AM |
| 3.62 | mobil | prospect & bloomington rd | champaign | Thu. 08/21/08 07:32AM |
| 3.66 | Casey's | Main/49 | Homer | Thu. 08/21/08 07:08AM |
| 3.69 | Don's marathon | 2nd & Main | Homer | Thu. 08/21/08 07:08AM |
| 3.77 | Marathon | Henning Rd | Danville | Thu. 08/21/08 07:08AM |
| 3.79 | BP | Gilbert/North | Danville | Thu. 08/21/08 07:08AM |
| 3.79 | Cirkle K (formerly Speedway) | Gilbert & Main | Danville | Thu. 08/21/08 07:08AM |
| 3.83 | FS Farmtowm | Henning Rd | Danville | Thu. 08/21/08 07:08AM |
Click here to submit gas prices.
